Grants of 2009
It is with much pleasure that we announce the awards from the Salem Education Foundation. The foundation received 92 eligible applications for consideration and fully or partially funded 65 for a total of $36,977.05. These projects will be implemented during the 2009-2010 school year.
| Bates Elementary School | ||
| Kim Rae Jolie, MA, CCC/SLP | Using Specialized Software to Improve Students’ Writing Skills | $375.00 |
| Eleanor King | School/Home Partnerships Book Bags Part 3 | $375.00 |
| Ann Berman | Can You Feel the Rhythm? | $139.23 |
| Ann Berman | Have You Heard Those 3rd Grade Recorder Players? | $124.45 |
| Bentley Elementary School | ||
| Kevin Andrews and Mariann Mehr | Books Alive! Literacy with Puppets | $250.00 |
| Maryellen Stone | The Ives Award We Both Read – Parents and Children Reading Together |
$375.00 |
| Marlene Turner | The Art of China | $185.00 |
| Kevin Andrews | The Dominion Salem Harbor Station Award Sensing, Measuring and Graphing Data from our Environment |
$732.00 |
| Amy Copp | Streams in the Second Grade | $475.56 |
| Carla Meagher and Erin Cherry | The Magic of Signing | $557.00 |
| Marsha Feffer and Kathleen Boucher | Let’s Go Fly a Kite! | $747.25 |
| Carlton Elementary School | ||
| Elizabeth Lutts | Science Court | $278.64 |
| Anne Leblanc and Laurie Mendoza | Fit for Travel, Next Stop Salem | $350.00 |
| Mary Tuttle | Taking Art to the Streets, Playgrounds, Parking Lots or Green Spaces | $689.37 |
| Laurie Mendoza and Mike Lister | Planet Protectors | $650.00 |
| Jenifer Aldrich and Mary Tuttle | The Science of the Arts | $708.89 |
| Collins Middle School | ||
| Roger Perham | Vernier Motion Probes for Technical Education | $431.21 |
| Bonnie Muse | Praise for Literature | $300.00 |
| Spiridoula Politis | Fabric of our Lives | $250.00 |
| Spiridoula Politis | Painting with the Masters | $400.00 |
| Cheri Saltzman | Francophone Festival | $300.00 |
| Ellen Finn | Fun With World Percussion | $688.00 |
| Oscar Lazo | The Little Zoo of Survivors | $750.00 |
| Ruth Henrickson and Martha Tierney | Chariots of the Sun | $650.00 |
| Stephen Choate | Kite Manufacturing | $748.00 |
| Bob Brown | Gravity Race Car Challenge | $749.33 |
| Stephen Choate | Clock Manufacturing | $750.00 |
| Collaborative | ||
| Alyce Davis | Rainy Day Activities for School Readiness | $500.00 |
| Carl Thomsen for HMLS, Bates and WHES | Legends School Program – Salem Expansion | $2,250.00 |
| Horace Mann Laboratory School | ||
| Donna Pelletier and Dianne O’Donnell | Kids, Community and College Connections | $375.00 |
| Mary Cura and Linda Farinelli | Reading Success for All: At Risk Readers Read | $749.55 |
| Nathaniel Bowditch Elementary | ||
| Benjamin Chertok | Bowditch Meets The BSO | $320.00 |
| Heather Burke | Now We’re Reading! | $749.00 |
| Benjamin Chertok | Stomp, Boom, Blast | $350.00 |
| Seton Wood | A (PVC) Pipe Dream | $750.00 |
| Anne Hayes | Propaganda Project | $385.00 |
| Salem Academy Charter School | ||
| Robert Pelletier | History Day | $202.13 |
| Stephanie Coats | Ancient Civilizations, Past to Present | $749.50 |
| Chris Maniachi | Turbulence: America ’s 19 th Century Paradigm Shift | $750.00 |
| Shamus Mruk | The Hawthorne Hotel Award History Alive! The Salem Community Primary Source Project |
$750.00 |
| Todd Schumacher | Hands and Feet on the World: A Geography Energizer | $750.00 |
| Salem High School | ||
| Meghan Martin | “What Makes You Tick?” | $605.64 |
| Kacie Fyrberg | Healthy Start for Teens | $375.00 |
| Jill Kalowinski and Lori Marenda | Maus I & II Teaching the Holocaust & Toleration | $406.80 |
| Kenneth Wilson | Untitled – Life Skills/Vocational | $500.00 |
| Susan Mickey | Learning the Language of Science | $750.00 |
| Cynthia Napierkowski and Sushila Day | Watch, Listen and Learn | $750.00 |
| Terri Russo | Vocational Business for Life Skills Students | $600.00 |
| Allyson Bachta | Food Production Methods using Cell Functions | $737.00 |
| Janis Lavine | Visiting Artist Collaboration in Paper Art | $735.00 |
| Janis Lavine | Environmental Art Indoors and Outdoors | $706.00 |
| Jennifer Toler | The Rick Guttenberg AwardSalem Travel Poster | $750.00 |
| Jesse Stansfield | Camera Obscura | $745.50 |
| Kenneth Wilson | Untitled – Tech Ed | $695.00 |
| Danielle J. Marquis | Astronomy: Making the Intangible….tangible | $749.90 |
| Danielle J. Marquis | Hands on Plate Tectonics | $411.85 |
| Saltonstall Elementary School | ||
| Melissa Horemiotis, Katherine Gasper, Jan Morris, Adrianna Lopez, Susan Morgenstern and Cindy Hatcher | The Dance of the Simple Machines | $750.00 |
| Felice Kachinsky, Darryl Huntington and Sue Brown | Justice and Humanity | $750.00 |
| Nalani Fujiwara | Tuning in to the Music | $300.00 |
| Kathryn DiPietro | Exit Portfolio | $550.00 |
| Katherine Gasper | The Betsy Award Weaving Tradition in Our Lives |
$350.31 |
| Katherine Gasper | Worms , continued | $149.94 |
| Julie Carter and Daryl Huntington | Project Adventure for Middle Schoolers | $750.00 |
| Susan J Brown, Pam Schorr, Rich Stafford and Susan Spang | Africa and America — Our Roots in History | $750.00 |
| Witchcraft Heights Elementary | ||
| Kristen Clark, Jocelyn Sheahan and Kathy Karch | The Stephen O’Grady Award Second Step: A Violence Prevention Curriculum |
$450.00 |